Timetable 2026
+++ Last updated: 20.04.2026 +++ Subject to change! +++
Please note: check-in 75 minutes before the race.
| Time | Discipline | Order of classes | Comment |
|---|---|---|---|
| 10:00 | 3000m D-race | M/m U20/18 | |
| 10:15 | 3000m C-race | M/m U20/18 | |
| 10:30 | 3000m B-race | M/m U20/18 | >8:20 min |
| 10:45 | 3000m C-race | W/f U20/18 | |
| 11:00 | 3000m B-race | W/f U20/18 | >9:50 min |
| 11:15 | 1000m heats | m U16/U14 | |
| 11:25 | 800m heats | f U16/U14 | |
| 11:35 | 800m heats | m U12 | |
| 11:40 | 800m heats | f U12 | |
| 11:50 | 4x100m | W | 1st race |
| 11:55 | 4x100m | M | 1st race |
| 12:00 | 300m hurdles/8th hurdle | M/m U20/U18 | 1st race |
| 12:15 | 300m hurdles/8th hurdle | W/f U20/U18 | 1st race |
| 12:35 | 1000m heats | M/m U20/U18 | > 2:30 |
| 12:50 | 1000m heats | W/f U20/U18 | > 2:52 |
| 13:10 | 4x100m | W | 2nd race |
| 13:15 | 4x100m | M | 2nd race |
| 13:20 | 300m hurdles/8th hurdle | M/m U20/U18 | 2nd race |
| 13:35 | 300m hurdles/8th hurdle | W/f U20/U18 | 2nd race |
| 13:50 | 300m heats | m U20/U18 | |
| 14:00 | 300m heats | f U20/U18 | |
| 14:15 | Volksbank Kids Relays | U12/U10 | 8x50m relay race |
| 14:30 | * Athletes Presentation * | ||
| 14:40 | 80m | W | |
| 14:50 | 80m | M | |
| 15:00 | 300m hurdles | W | Start at 300m start |
| 15:10 | 300m hurdles | M | Start at 300m start |
| 15:25 | 600m heats | W | |
| 15:40 | 600m heats | M | |
| 16:00 | 150m heats | W | |
| 16:15 | 150m heats | M | |
| 16:30 | 1000m A-/B-race | M | < 2:30 |
| 16:40 | 1000m A-race | W | < 2:52 |
| 16:50 | 3000m A-race | M | < 8:20 |
| 17:00 | 3000m A-race | W | < 9:50 |
| 17:15 | 300m heats | W | |
| 17:30 | 300m heats | M | |
| 17:50 | 2000m steeple A-race | M/m U20* | |
| 18:00 | 2000m steeple A-race | W/f U20/U18* | |
| 18:10 | 2000m steeple B-race | M/m U20* | |
| 18:20 | 2000m steeple B-race | W/f U20/U18* | |
| 18:30 | 2000m steeple | m U18* | |
| 18:40 | 1500m steeple | m U16* | |
| 18:50 | 1500m steeple | f U16* |
| main program | * Baden-Württemberg steeple championships U20 / U18 / U16 |
The schedule is also available here to download as PDF file